Trapping Results
The Trust is well served by dedicated contractors who service the traps, rebaiting and recording catches. Bernard Coogan looks after stoat trap lines S1 to S5. Chris Blyth looks after S6 to S9. Stoat trap line S10 and possum trap lines P1 and P2 are serviced by rosters of volunteers. Rat and possum traps in the core area are serviced under three contracts, handled by Chris Blyth, Tristan Kogler and David Wilson.
The number of pests trapped each year increased from 2003 to 2007 as more traps were installed, as shown in the following tables. The numbers of pests caught is expected to decrease as residents are removed and only individuals encroaching from outside the control area are trapped. At the same time we are constantly striving to improve trapping methods, with a programme of trap replacement, increases in the number of traps on some lines and improved baits.
Intensive possum trapping began in the 650 hectare core area in September 2010. In 2014 and 2015, additional possum traps were installed on stoat trap lines S2 to S9. Possums are trapped on S1 as part of the core area operation and possums in the vicinity of S10 are trapped by the Department of Conservation.
From September 2010, feral cat traps have been baited with fresh minced rabbit and possum.
Detailed records show that most pests are now caught at the control area boundaries.
Summary of Trapping Results 2003 to 2018:
Year | Stoat | Cat | Weasel | Ferret | Rat | Hedgehog | Possum | Mice |
---|---|---|---|---|---|---|---|---|
2003 | 47 | 6 | 2 | 1 | 74 | 5 | 8 | 0 |
2004 | 54 | 22 | 3 | 0 | 399 | 28 | 58 | 2 |
2005 | 78 | 18 | 4 | 1 | 538 | 29 | 41 | 0 |
2006 | 148 | 17 | 7 | 0 | 2189 | 121 | 368 | 120 |
2007 | 177 | 23 | 10 | 0 | 1369 | 77 | 83 | 0 |
2008 | 112 | 19 | 9 | 0 | 2914 | 79 | 414 | 88 |
2009 | 163 | 12 | 8 | 0 | 3497 | 60 | 459 | 73 |
2010 | 169 | 24 | 5 | 0 | 3258 | 52 | 1013 | 149 |
2011 | 200 | 39 | 10 | 0 | 3569 | 61 | 1321 | 360 |
2012 | 211 | 35 | 12 | 1 | 2936 | 61 | 1182 | 415 |
2013 | 176 | 24 | 16 | 0 | 3643 | 34 | 1236 | 327 |
2014 | 296 | 24 | 12 | 0 | 4669 | 42 | 2334 | 355 |
2015 | 133 | 40 | 9 | 0 | 3707 | 24 | 2706 | 302 |
2016 | 157 | 41 | 9 | 0 | 4472 | 16 | 3090 | 500 |
2017 | 205 | 27 | 5 | 0 | 3880 | 39 | 2765 | 293 |
2018 | 150 | 38 | 7 | 0 | 3332 | 41 | 2200 | 310 |
Total | 2476 | 409 | 128 | 3 | 44446 | 769 | 19278 | 3294 |
Monthly Trapping Results 2018:
Month | Stoat | Cat | Weasel | Ferret | Rat | Hedgehog | Possum | Mice |
---|---|---|---|---|---|---|---|---|
January | 54 | 6 | 0 | 0 | 348 | 5 | 333 | 2 |
February | 2 | 1 | 0 | 0 | 126 | 2 | 118 | 4 |
March | 2 | 4 | 0 | 0 | 227 | 4 | 156 | 10 |
April | 8 | 3 | 1 | 0 | 288 | 3 | 224 | 27 |
May | 10 | 5 | 1 | 0 | 657 | 5 | 227 | 161 |
June | 0 | 0 | 0 | 0 | 240 | 0 | 42 | 49 |
July | 14 | 4 | 0 | 0 | 400 | 7 | 139 | 11 |
August | 16 | 0 | 4 | 0 | 303 | 3 | 169 | 21 |
September | 1 | 0 | 0 | 0 | 94 | 0 | 114 | 8 |
October | 4 | 1 | 0 | 0 | 194 | 2 | 92 | 6 |
November | 5 | 11 | 1 | 0 | 186 | 5 | 272 | 8 |
December | 34 | 3 | 0 | 0 | 269 | 5 | 314 | 3 |
Monthly Trapping Results 2019:
Month | Stoat | Cat | Weasel | Ferret | Rat | Hedgehog | Possum | Mice |
---|---|---|---|---|---|---|---|---|
January | 57 | 3 | 0 | 0 | 282 | 15 | 275 | 4 |