TRAP CATCH RESULTS
All trap catches are recorded as the traps are serviced and the tallies are summarised in the tables below. Catch rates increased initially as the management area was extended, and then as trap density was increased and traps and lures improved. Catch rates are now approximately constant as residents have been removed and invaders are caught. Detailed results indicate that most pests are now caught near the boundaries.
Stoat trap lines were installed from 2003 to 2006. Rat traps were installed in the 650 hectare core area in 2005 and 2007. Intensive trapping for possums, Trichosurus vulpecula began in the core area in September 2010. In 2014 and 2015, additional possum traps were installed on trap lines S2 – S9, P1 and P2.
Stoats, Mustela erminea are the most numerous mustelids in the forest. Weasels, M. nivalis vulgaris prefer a more open habitat and are caught at the forest edges. There are few ferrets, M. furo in Northland (their favourite prey, rabbits, are not abundant) and only three have been caught by the Trust in Puketi.
All the rats caught in the forest are presumed to be ship rats, Rattus rattus. Norway rats, R. norvegicus may occasionally be caught at the forest edges but they are difficult to distinguish from the deteriorated remains in a trap and rat species are not recorded. Mice, Mus musculus and hedgehogs, Erinaceus europaeus are known to predate native invetebrates and the nests of ground-nesting birds but are not targeted at this stage. Mice are a bycatch in rat traps throughout and hedgehogs are a bycatch in mustelid traps at the forest edges.
Summary of Trapping Results 2003 to 2021:
Year | Stoat | Cat | Weasel | Ferret | Rat | Hedgehog | Possum | Mice |
---|---|---|---|---|---|---|---|---|
2003 | 47 | 6 | 2 | 1 | 74 | 5 | 8 | 0 |
2004 | 54 | 22 | 3 | 0 | 399 | 28 | 58 | 2 |
2005 | 78 | 18 | 4 | 1 | 538 | 29 | 41 | 0 |
2006 | 148 | 17 | 7 | 0 | 2189 | 121 | 368 | 120 |
2007 | 177 | 23 | 10 | 0 | 1369 | 77 | 83 | 0 |
2008 | 112 | 19 | 9 | 0 | 2914 | 79 | 414 | 88 |
2009 | 163 | 12 | 8 | 0 | 3497 | 60 | 459 | 73 |
2010 | 169 | 24 | 5 | 0 | 3258 | 52 | 1013 | 149 |
2011 | 200 | 39 | 10 | 0 | 3569 | 61 | 1321 | 360 |
2012 | 211 | 35 | 12 | 1 | 2936 | 61 | 1182 | 415 |
2013 | 176 | 24 | 16 | 0 | 3643 | 34 | 1236 | 327 |
2014 | 296 | 24 | 12 | 0 | 4669 | 42 | 2334 | 355 |
2015 | 133 | 40 | 9 | 0 | 3707 | 24 | 2706 | 302 |
2016 | 157 | 41 | 9 | 0 | 4472 | 16 | 3090 | 500 |
2017 | 205 | 27 | 5 | 0 | 3880 | 39 | 2765 | 293 |
2018 | 150 | 38 | 7 | 0 | 3332 | 41 | 2200 | 310 |
2019 | 159 | 50 | 6 | 0 | 3891 | 76 | 2506 | 410 |
2020 | 138 | 50 | 5 | 0 | 3914 | 70 | 3220 | 307 |
2021 | 150 | 55 | 3 | 0 | 4143 | 88 | 3407 | 429 |
Total | 2,923 | 564 | 142 | 3 | 56,394 | 1,003 | 28,411 | 4,440 |
Monthly Trapping Results 2021:
Month | Stoat | Cat | Weasel | Ferret | Rat | Hedgehog | Possum | Mice |
---|---|---|---|---|---|---|---|---|
January | 44 | 8 | 0 | 0 | 431 | 19 | 358 | 2 |
February | 10 | 9 | 0 | 0 | 301 | 18 | 264 | 8 |
March | 2 | 6 | 0 | 0 | 322 | 10 | 252 | 22 |
April | 1 | 1 | 0 | 0 | 373 | 11 | 420 | 60 |
May | 1 | 1 | 0 | 0 | 377 | 4 | 234 | 87 |
June | 7 | 8 | 0 | 0 | 443 | 10 | 172 | 101 |
July | 16 | 6 | 1 | 0 | 459 | 2 | 247 | 46 |
August | 0 | 2 | 0 | 0 | 199 | 0 | 85 | 49 |
September | 9 | 4 | 0 | 0 | 339 | 1 | 235 | 10 |
October | 6 | 4 | 0 | 0 | 338 | 2 | 301 | 24 |
November | 11 | 5 | 2 | 0 | 322 | 5 | 411 | 14 |
December | 43 | 1 | 0 | 0 | 239 | 6 | 428 | 6 |
Monthly Trapping Results 2022:
Month | Stoat | Cat | Weasel | Ferret | Rat | Hedgehog | Possum | Mice |
---|---|---|---|---|---|---|---|---|
January | 27 | 3 | 0 | 0 | 181 | 9 | 162 | 6 |
February | 10 | 2 | 1 | 0 | 172 | 7 | 135 | 6 |
March | 2 | 3 | 0 | 0 | 282 | 5 | 226 | 43 |
April | 3 | 4 | 0 | 0 | 436 | 3 | 256 | 113 |
May | 2 | 2 | 1 | 0 | 473 | 2 | 88 | 198 |
June | 8 | 1 | 0 | 0 | 526 | 5 | 150 | 208 |
July | 9 | 2 | 0 | 0 | 368 | 4 | 83 | 116 |